Installatiion simple like most USB devices, just plug it in and your good to go. Both Windows 2000 and Windows XP recognized the drive with no drivers needed and were ready to go in about 5 seconds. In the device manager the drive shows up as “USB Disk 2.0 USB Device” and is under the disk drives category. To unplug the device it is best to stop it before you unplug it just to be sure that nothing is using it so you don’t lose any information you might need.

Test Bed:
- Albatron K8X800 Pro II (review to come)
- AMD Athlon64 3200+ (review to come)
- 60GB Seagate Barracuda IV HDD
- 1024MB PC3200 Corsair TwinX
- XFX GeForceFX 5700 Ultra
- Koolcase’s Panther
- Plextor 40x12x40 CDRW
- SilenX 400w PSU
- Zalman CNPS7000A-Cu
- Netgear WG311 wireless NIC
Drives tested
- 256MB USB 2.0 Pen Drive
- 128MB USB 1.1 Ur-Disk
SiSoft Sandra 2004 professional has a new benchmarking module for removable storage/flash benchmarking. You can use this benchmark to test USB flash disks which is a nice feature. The benchmark will test the drives read, write, and delete performance using a 512B, 32kb, 256kb, and 2MB files. This USB 1.1 Ur-Disk is pretty slow as you can see, all of the scores are on the low side and far below all of the other drives that SiSoft Sandra used as comparison.

| Combined Device Index USB 1.1 | ||
| Combined index: | 289 operations/min | |
| 512B Files Test | ||
| Read Performance: | 9753 operations/min | 81 kb/sec |
| Write Performance: | 157 operations/min | 1340 kb/sec |
| Delete Performance: | 200 operations/min | |
| Combined Index: | 405 operations/min | |
| 32kB Files Test | ||
| Read Performance: | 1255 operations/min | 669 kb/sec |
| Write Performance: | 125 operations/min | 67 kb/sec |
| Delete Performance: | 231 operations/min | |
| Combined Index: | 301 operations/min | |
| 256kB Files Test | ||
| Read Performance: | 170 operations/min | 725 kb/sec |
| Write Performance: | 33 operations/min | 141 kb/sec |
| Delete Performance: | 206 operations/min | |
| Combined Index: | 76 operations/min | |
| 2MB Files Test | ||
| Read Performance: | 21 operations/min | 717 kb/sec |
| Write Performance: | 6 operations/min | 205 kb/sec |
| Delete Performance: | 111 operations/min | |
| Combined Index: | 12 operations/min | |
With this USB 2.0 Pen Drive the scores are much better than the USB 1.1 drive. The drive is still below the other drives tested however not by much. With all of the tests on this drive the speeds are excellent and far surpass the USB 1.1 drive. I am really impressed with the drive and there is nothing that I can negatively comment on.

| Combined Device Index USB 2.0 | ||
| Combined index: | 616 operations/min | |
| 512B Files Test | ||
| Read Performance: | 22521 operations/min | 188 kb/sec |
| Write Performance: | 293 operations/min | 2500 kb/sec |
| Delete Performance: | 431 operations/min | |
| Combined Index: | 780 operations/min | |
| 32kB Files Test | ||
| Read Performance: | 6608 operations/min | 3524 kb/sec |
| Write Performance: | 277 operations/min | 148 kb/sec |
| Delete Performance: | 430 operations/min | |
| Combined Index: | 712 operations/min | |
| 256kB Files Test | ||
| Read Performance: | 1070 operations/min | 4565 kb/sec |
| Write Performance: | 80 operations/min | 341 kb/sec |
| Delete Performance: | 402 operations/min | |
| Combined Index: | 220 operations/min | |
| 2MB Files Test | ||
| Read Performance: | 138 operations/min | 4710 kb/sec |
| Write Performance: | 21 operations/min | 717 kb/sec |
| Delete Performance: | 288 operations/min | |
| Combined Index: | 52 operations/min | |
