Last but not least, we come to the Socket AM3+. It is a modification of the AM3 socket to allow CPUs that use Bulldozer microarchitecture and retains compatibility with the slightly older AM3 processors. It has a 942-pin socket count, one more than AM3, and has larger pin socket diameter of 51 mm compared to 45 mm with the AM3 Socket. It is backward compatible with AM3 coolers, while offering improved power regulation and power quality specifications, and has a serial link of 3400 Mhz to the power controller, as opposed to 400 Mhz with the previous socket.
AM3+ microprocessors are compatible with some AM3 motherboards, provided you perform a simple BIOS upgrade and your motherboard can provide the wattage needed to power the processor. Also, some power saving features may not work, due to lack of support for rapid Vcore switching. Also, using an AM3+ processor in a AM3 board is not supported by AMD, and you will likely void your warranty and will be screwed if you fry any of your components.
Here’s a list of AMD’s AM3+ processors for your enjoyment:
| Model Number | Frequency | Total L2 Cache | L3 Cache | Packaging | Thermal Design Power | CMOS Technology |
|---|---|---|---|---|---|---|
| FX 8150 | 3.6/4.2 GHz | 8MB | 8MB | socket AM3+ | 125W | 32nm SOI |
| FX 8120 | 3.1/4.0 GHz | 8MB | 8MB | socket AM3+ | 125W | 32nm SOI |
| FX 8100 | 3.1/3.7 GHz | 8MB | 8MB | socket AM3+ | 95W | 32nm SOI |
| FX 6200 | 3.8/4.1 GHz | 6MB | 8MB | socket AM3+ | 125W | 32nm SOI |
| FX 6100 | 3.3/3.9 GHz | 6MB | 8MB | socket AM3+ | 95W | 32nm SOI |
| FX 4170 | 4.2/4.3 Ghz | 4MB | 8MB | socket AM3 | 125W | 32nm SOI |
| FX 4100 | 3.6/3.8 Ghz | 4MB | 8MB | socket AM3+ | 95W | 32nm SOI |
AMD64 Technology |
Yes |
| Simultaneous 32- & 64-bit computing | Yes |
| L1 Cache (Instruction + Data) per core | 128KB (64KB + 64KB) |
| L2 Cache (1MB per core) | 8MB or 6MB or 4MB |
| L3 Cache | 8MB (shared L3) |
HyperTransport™ Technology |
HyperTransport™ Technology up to 4000MT/s full duplex, or up to 16.0GB/s I/O Bandwidth |
| Integrated DDR3 Memory Controller | Yes |
Memory Controller Width |
128-bit |
| Type of Memory Supported | Up to DDR3 18661 |
| Memory Bandwidth | Up to 21 GB/s dual channel memory bandwidth |
| Total Processor-to-system Bandwidth (HyperTransport plus memory bandwidth) | Up to 37 GB/s |
| Process Technology | 32 nanometer, SOI (silicon-on-insulator) Technology |
| Packaging | AM3+ |
| Thermal Design Power | 125W, & 95W |
| Manufacturing Sites | GLOBALFOUNDRIES Dresden, Germany |
On the next page we wrap everything up about what we’ve learned.


1 comment
Comments are closed.